- 
			 Steel plate process Steel plate process
- 
			 Available sizes Available sizes
- 
			 Available sizes Available sizes
- 
			 Range of sizes as continuous casting as rolled products Range of sizes as continuous casting as rolled products
- 
			 Range of sizes as continuous casting controlled rolled products Range of sizes as continuous casting controlled rolled products
- 
			 Range of sizes as continuous casting TMCP(ACC) products Range of sizes as continuous casting TMCP(ACC) products
- 
			 Range of sizes as continuous casting TMR products Range of sizes as continuous casting TMR products
- 
			 Range of sizes as continuous casting normalized products Range of sizes as continuous casting normalized products
- 
			 Range of sizes as continuous casting quenched and tempered products Range of sizes as continuous casting quenched and tempered products
- 
			 Range of sizes as ingot casting as rolled products Range of sizes as ingot casting as rolled products
- 
			 Range of sizes as ingot casting as heat treated products Range of sizes as ingot casting as heat treated products
- 
			 Range of sizes as ingot casting as Z-direction or flaw detection products Range of sizes as ingot casting as Z-direction or flaw detection products
- 
			 Ship and ocean engineering steel plates Ship and ocean engineering steel plates
- 
			 Special ship plate and ocean engineering plate Special ship plate and ocean engineering plate
- 
			 Steel plate for pipeline Steel plate for pipeline
- 
			 Steel plate for energy engineering Steel plate for energy engineering
- 
			 Product specification Product specification
- 
			 Product specification Product specification
- 
			 Structural steel plate Structural steel plate
- 
			 Steel Plate Products Steel Plate Products





 
				
